Visual Moderation - Spam & Advertising Violations
Detect unauthorized or non-compliant advertising including deceptive click-bait UI, app screenshot ads, watermarks, low-quality creatives, contact-information solicitation, off-platform traffic diversion, and industry-specific advertising violations. Essential for ad networks, publishers, and any platform protecting users from spam and deceptive promotions.
Overview
| Item | Specification |
|---|---|
| Category Name | Spam & Advertising Violations |
| Category Code | advert |
| Typical Use Cases | Ad networks, publishers, social UGC platforms, marketplaces, content distribution services |
The Category Code here refers to the
typeparameter used when calling the API, which controls whether to recognize the corresponding risk categories. The recognition capabilities for secondary and tertiary risk levels are controlled in the admin platform and contact us for more details.
Sub-categories
| L2 Sub-category | Description |
|---|---|
| Adult-Content Ads | Advertisements promoting adult or pornographic content. |
| Advertising (General) | General advertising content not covered by more specific sub-categories. |
| Advertising Scene Contexts | Combined text-and-image ads and various advertising scene contexts including spam plasters and street storefronts. |
| AI-Generated Text Ads | Advertisements where text or logos are formed using light-and-shadow effects or arranged objects. |
| App Screenshot Ads | Advertisements using screenshots from messaging apps, mobile interfaces, and app screens to display contact information covertly. |
| Contact Information Solicitation | Phone numbers, social media accounts, and contact details embedded within ad imagery. |
| Deceptive Click-Bait Ads | Ads using fake UI elements, misleading buttons, and counterfeit prompts to trick users into clicking. |
| Disclaimer-Free Promotional Ads | Promotional activity advertisements missing required disclaimer language. |
| Friend-Add Solicitation Ads | Ads soliciting users to add the advertiser as a contact on messaging platforms. |
| Gambling Promotion Ads | Advertisements promoting gambling activities, casinos, or betting platforms. |
| Game Boosting Service Ads | Ads for game boosting or ranked-play services where third parties play accounts on behalf of users. |
| General Industry Ad Creatives | Ad creatives covering general industries including consumer electronics, healthcare, gaming, and finance. |
| General Ads | Generic advertising content and associated account solicitation. |
| Get-Rich-Quick & Gig Scam Ads | Advertisements promising easy online income or gig opportunities commonly associated with scams. |
| Industry-Compliance Violation Ads | Ad creatives violating industry-specific advertising standards including healthcare, jade trading, and unlicensed short-drama content. |
| Lead-Generation Script Ads | Advertisements using lead-generation scripts or persuasive copy to drive off-platform conversion. |
| Low-Quality Ad Creatives | Ad creatives with poor presentation including blank spaces, blurry visuals, missing disclaimers, and horror imagery. |
| Low-Quality Text Ads | Ad creatives with poor text presentation including missing copy, blurred text, or oversized fonts. |
| Native & Advertorial Ads | Native advertising or advertorial content disguised as editorial material. |
| Novel Promotion Ads | Novel promotion advertisements missing required disclaimer text. |
| Off-Platform Traffic Diversion Ads | Ads attempting to recruit content creators or redirect platform users to competing services. |
| Personal Image Enhancement Ads | Advertisements for personal image enhancement services such as makeup, styling, and photo editing. |
| Platform Watermarks | Watermarks from third-party app platforms used to identify content origin. |
| Print & Poster Ads | Advertisements on printed paper, posters, and close-up text in print materials. |
| Product Promotion Ads | General product promotion and sales advertisements. |
| Prohibited-Industry Ad Creatives | Ad creatives for products from industries restricted on the platform. |
| Storefront Signage Ads | Advertisements using physical shop or storefront signage as the ad creative. |
| Talent Poaching Ads | Advertisements attempting to poach talent or users from competing platforms. |
| Financial Services Ads | Advertisements promoting financial products, investment services, or financial platforms. |
| Watermark & Business Card Ads | Small business card-style ads, framed-image text ads, and watermark text overlays. |
Label Definitions
Adult-Content Ads
| Label | Definition |
|---|---|
| Adult-Content Account Solicitation | Detects account-solicitation content associated with adult-content ads. |
| Adult-Content Ad | Detects advertisements promoting adult or pornographic content. |
Advertising (General)
| Label | Definition |
|---|---|
| Advertising (General) | Detects general advertising content not covered by more specific sub-categories. Acts as a fallback label for borderline cases. |
Advertising Scene Contexts
| Label | Definition |
|---|---|
| Chat Screenshot Ad | Detects advertisements using screenshots of messaging conversations. |
| Input-Field Screenshot Ad | Detects advertisements using screenshots of text input fields. |
| Lead-Diversion Profile Ad | Detects advertisements designed to divert traffic via personal profile information. |
| Mobile Screen Capture Ad | Detects advertisements using mobile phone screenshots as the creative. |
| Notepad Screenshot Ad | Detects advertisements using notepad app screenshots. |
| Spam-Plaster Ad | Detects unsolicited spam-style advertisements plastered across multiple physical or digital surfaces. |
| Street Storefront Ad | Detects advertisements photographed from physical street-level storefronts. |
| Text Close-Up Ad | Detects advertisements featuring a close-up of text as the primary creative element. |
| Text-and-Image Ad | Detects combined text and image promotional content as the ad creative. |
AI-Generated Text Ads
| Label | Definition |
|---|---|
| Light-and-Shadow Text Ad | Detects advertisements where text or logos are formed using light-and-shadow effects. |
| Object-Arrangement Text Ad | Detects advertisements where physical objects are arranged to form text patterns or brand logos. |
App Screenshot Ads
| Label | Definition |
|---|---|
| Calculator Screenshot Ad | Detects advertisements using calculator app screenshots to display phone numbers covertly. |
| Character-Substitution Ad | Detects advertisements that use alternative characters, symbols, or homophones to substitute restricted keywords and evade content filters. |
| Chat Screenshot Ad | Detects advertisements using screenshots of messaging app conversations. Includes right-side chat screenshots, left-side chat screenshots, and dialogue-bubble chat screenshots. |
| International Profile-Page Screenshot Ad | Detects advertisements using screenshots of international social media profile pages. |
| Input-Field Screenshot Ad | Detects advertisements using screenshots of text input fields, typically pre-filled with contact information. |
| Mobile Article Screenshot Ad | Detects advertisements using screenshots of articles taken from mobile browsers or apps. |
| Mobile Screen Capture Ad | Detects advertisements using full screenshots captured from a mobile phone screen. |
| Notepad Screenshot Ad | Detects advertisements using notepad or memo application screenshots. |
| Phone Dial-Pad Screenshot Ad | Detects advertisements using screenshots of a phone dial pad to display contact numbers covertly. |
| QQ Screenshot Ad | Detects advertisements using screenshots from the QQ messaging application. Includes screenshots of QQ profile pages used to display contact information. |
| Social Moments Screenshot Ad | Detects advertisements using screenshots of social media moments-feed posts. |
| WeChat & QQ Profile Page Ad | Detects advertisements using screenshots of WeChat or QQ user profile pages, typically displaying personal contact information. |
| WeChat Screenshot Ad | Detects advertisements using screenshots of WeChat conversations. Includes screenshots of WeChat profile pages used to display contact information. |
Contact Information Solicitation
| Label | Definition |
|---|---|
| Contact Account Solicitation | Detects general contact account solicitation content. |
| Contact Information (General) | Detects general contact information embedded within ad imagery. |
| Group Contact Solicitation | Detects coordinated group contact solicitation content. |
| Phone Number | Detects phone numbers embedded within ad imagery. |
| Public Account Reference | Detects public account references used for traffic diversion. |
| QQ Account Solicitation | Detects QQ account numbers used for off-platform contact solicitation. |
| QQ Contact Information | Detects QQ contact information embedded within ad imagery. |
| QQ Group Contact Solicitation | Detects QQ group contact information associated with coordinated solicitation. |
| WeChat Account Solicitation | Detects WeChat account IDs used for off-platform contact solicitation. |
| WeChat Contact Information | Detects WeChat contact information embedded within ad imagery. |
| WeChat Group Contact Solicitation | Detects WeChat group contact information associated with coordinated solicitation. |
| Website Account Reference | Detects website account references used for off-platform traffic diversion. |
| Website URL | Detects website URLs embedded within ad imagery. |
Deceptive Click-Bait Ads
| Label | Definition |
|---|---|
| Annotation Graphic Overlay | Detects annotation shapes such as circles or boxes drawn over ad images to highlight elements. |
| Click-Bait Button | Detects buttons designed to mislead users into clicking advertisements. |
| Click-Bait Icon | Detects icons designed to mislead users into clicking advertisements. |
| Click-Bait Text | Detects text strings designed to mislead users into clicking advertisements. Includes counterfeit purchase prompts, fake view prompts, fake "claim" prompts, fake delete prompts, and fake cleanup prompts. |
| Click-Diversion Arrow Graphic | Detects arrow graphics used to direct user attention toward clickable ad elements. |
| Click-Diversion Hand Gesture | Detects hand gestures or pointing gestures used to direct user attention toward clickable ad elements. |
| Counterfeit Official Document | Detects advertisements visually designed to resemble official government documents. |
| Counterfeit Video Pause Button | Detects simulated video pause buttons embedded in ads to deceive users into clicking. |
| Cursor Arrow Overlay | Detects mouse cursor or arrow graphics overlaid on ad creatives to simulate active clicking. |
| Deceptive Close Button | Detects fake or misleading close buttons that redirect user clicks to the ad instead of dismissing it. |
| Red Envelope Graphic | Detects red envelope or monetary-reward graphics used to entice ad clicks. |
| Simulated Pop-Up Element | Detects simulated pop-up dialog boxes embedded within advertisements as deceptive UI. |
| Text-Only Image Ad | Detects ad creatives consisting entirely of text on a plain background. |
Disclaimer-Free Promotional Ads
| Label | Definition |
|---|---|
| Disclaimer-Free Promotional Ad | Detects promotional activity advertisements that are missing required disclaimer language. |
Friend-Add Solicitation Ads
| Label | Definition |
|---|---|
| Friend-Add Account Solicitation | Detects account-solicitation content associated with friend-add advertisements. |
| Friend-Add Solicitation | Detects advertisements soliciting users to add the advertiser as a contact on messaging platforms. |
Gambling Promotion Ads
| Label | Definition |
|---|---|
| Gambling Promotion Account Solicitation | Detects account-solicitation content associated with gambling promotion ads. |
| Gambling Promotion Ad | Detects advertisements promoting gambling activities, casinos, or betting platforms. |
Game Boosting Service Ads
| Label | Definition |
|---|---|
| Game-Boosting Account Solicitation | Detects account-solicitation content associated with game-boosting service ads. |
| Game-Boosting Service Ad | Detects advertisements for game boosting or ranked-play services where third parties play accounts on behalf of users. |
General Industry Ad Creatives
| Label | Definition |
|---|---|
| Consumer Electronics Ad Creative | Detects ad creatives for consumer electronics including computers, cameras, and mobile phones. |
| Cosmetic Surgery Ad Creative | Detects ad creatives for cosmetic and plastic surgery services. |
| Financial Services Creative | Detects ad creatives for financial products or investment services. |
| Game Promotion Creative | Detects ad creatives promoting mobile or online games. |
| Healthcare Ad Creative | Detects ad creatives for healthcare and wellness products. |
| Music App Creative | Detects ad creatives for music streaming or entertainment apps. |
| Novel Promotion Creative | Detects ad creatives promoting online novels or serialized fiction. |
| Pharmaceutical Ad Creative | Detects ad creatives for prescription or over-the-counter pharmaceutical drugs. |
| Short-Drama Creative | Detects ad creatives for short-form video dramas. |
| Social App Creative | Detects ad creatives for social networking applications. |
General Ads
| Label | Definition |
|---|---|
| Generic Advertising | Detects generic advertising content not covered by more specific categories. |
| Generic Advertising Account Solicitation | Detects account-solicitation content associated with generic advertising. |
| Generic Group Advertising | Detects coordinated generic advertising group activity. |
Get-Rich-Quick & Gig Scam Ads
| Label | Definition |
|---|---|
| Get-Rich-Quick & Gig Scam Ad | Detects advertisements promising easy online income or gig opportunities, commonly associated with scams. |
| Get-Rich-Quick Account Solicitation | Detects account-solicitation content associated with get-rich-quick or gig scam ads. |
Industry-Compliance Violation Ads
| Label | Definition |
|---|---|
| Non-Compliant Healthcare Ad | Detects healthcare and medical advertisements violating industry advertising standards. Includes ads displaying health-food certification marks, prescription-only symbols, and over-the-counter symbols in non-compliant contexts. |
| Non-Compliant Jade & Antiques Trading Ad | Detects advertisements for jade and antique trading that violate platform rules. Includes gambling-style trading ads, on-camera selling scenes, and suspected gambling activities. |
| Unlicensed Short-Drama Ad | Detects short-form drama advertisement creatives missing the required content production license number. |
Lead-Generation Script Ads
| Label | Definition |
|---|---|
| Lead-Generation Script Ad | Detects advertisements using lead-generation scripts or persuasive copy to drive off-platform conversion. |
Low-Quality Ad Creatives
| Label | Definition |
|---|---|
| Ad Creative Completeness Issue | Detects ad creatives with visual completeness issues such as faces or important objects being cut off. |
| Blurry Ad Creative | Detects ad creatives that are blurred or out of focus, including artificially blurred ads, text-blurred ads, and edge-blurred ads. |
| Disclaimer-Free Ad Creative | Detects ad creatives missing required disclosure or disclaimer text. Includes e-commerce promotional ads without prompt language. |
| Horror-Themed Ad Creative | Detects ad creatives that use horror or frightening imagery. |
| Large-Blank-Area Ad Creative | Detects ad creatives containing excessive blank or empty space. |
| Low-Quality Text Ad Creative (Variant) | Detects ad creatives with poor-quality text presentation including obscured text, text in unusual positions, or full-screen text. |
Low-Quality Text Ads
| Label | Definition |
|---|---|
| Low-Quality Text Ad Creative | Detects ad creatives with poor text presentation. Includes ads with no copy, cropped/truncated text, blurred text, or oversized fonts. |
Native & Advertorial Ads
| Label | Definition |
|---|---|
| Native & Advertorial Ad | Detects native advertising or advertorial content disguised as editorial material. |
Novel Promotion Ads
| Label | Definition |
|---|---|
| Disclaimer-Free Novel Ad | Detects novel promotion advertisements missing required disclaimer text. |
Off-Platform Traffic Diversion Ads
| Label | Definition |
|---|---|
| Streamer Poaching Ad | Detects ads attempting to recruit content creators or streamers away from competing platforms. |
| User Poaching Ad | Detects ads attempting to redirect platform users to competing services. |
Personal Image Enhancement Ads
| Label | Definition |
|---|---|
| Personal Image Enhancement Ad | Detects advertisements for personal image enhancement services including makeup, styling, and photo editing. |
Platform Watermarks
| Label | Definition |
|---|---|
| App Platform Watermark | Detects watermarks from third-party app platforms used to identify content origin. |
Print & Poster Ads
| Label | Definition |
|---|---|
| Paper Print Ad | Detects advertisements on printed paper materials such as leaflets and flyers. |
| Poster Ad | Detects advertisements in printed poster format. |
| Print Text Close-Up Ad | Detects close-up text content within printed advertising materials. |
Product Promotion Ads
| Label | Definition |
|---|---|
| Product Promotion Account Solicitation | Detects account-solicitation content associated with product promotion ads. |
| Product Promotion Ad | Detects general product promotion and sales advertisements. |
Prohibited-Industry Ad Creatives
| Label | Definition |
|---|---|
| Superstition Product Ad | Detects advertisements for products associated with superstition or occult practices, including religious statues used in such contexts. |
Storefront Signage Ads
| Label | Definition |
|---|---|
| Storefront Signage Ad | Detects advertisements that use physical shop or storefront signage as the ad creative. |
Talent Poaching Ads
| Label | Definition |
|---|---|
| Talent Poaching Account Solicitation | Detects account-solicitation content associated with talent poaching ads. |
| Talent Poaching Ad | Detects advertisements attempting to poach talent or users from competing platforms. |
Financial Services Ads
| Label | Definition |
|---|---|
| Financial Services Ad | Detects advertisements promoting financial products, investment services, or financial platforms. |
Watermark & Business Card Ads
| Label | Definition |
|---|---|
| Business Card Ad | Detects small business card-style advertisements. |
| Framed-Image Text Ad | Detects advertisements where text is placed within framed image elements. |
| Watermark Text Ad | Detects advertisements using watermark-style text overlays. |
Updated about 13 hours ago